Industrial concrete floorings
| Residential complex "Labyrinth" | |
|---|---|
| Investor: | “Hydrostroy” PLC |
| General contractor: | "Planex" Ltd. |
| Location: | Varna |
| Area: | 6 200 m2 |
|
|
|
|
|
| Sanatorium and health complex "Kamchia" | |
|---|---|
| Investor: | "SOK Kamchia" Ltd. |
| General contractor: | "Planex" Ltd. |
| Location: | "Kamchia" resort, Avren Municipality |
| Area: | 14 800 m2 |
|
|
|
|
|
| MALL "Galleria Burgas" | |
|---|---|
| Investor: | GTC Bulgaria |
| General contractor: | "Planex" Ltd. |
| Location: | Burgas |
| Area: | 26 700 m2 |
|
|
|
|
|
|
| Waste sawmill plant | |
|---|---|
| Investor: | "Ecoinvest Assets" JSC |
| General contractor: | "Cordeel Bulgaria" Inc. |
| Location: | Ezerovo, Beloslav Municipality |
| Area: | 6 000 m2 |
|
|
|
|
|
| MALL "Galleria Varna" | |
|---|---|
| Investor: | GTC BULGARIA |
| General contractor: | "Planex" Ltd. |
| Location: | Varna |
| Area: | 34 800 m2 |
|
|
|
|
|
| Enlargement of aircraft hangar "AIR SOFIA" | |
|---|---|
| Investor: | "AIR SOFIA" Ltd. |
| General contractor: | "Daidalos" Ltd. |
| Location: | Sofia |
| Area: | 2 628 m2 |
|
|
|
|
|
| Manufacturing plant "EPIQ 3" | |
|---|---|
| Investor: | "EPIQ ELECTRONIC ASSEMBLY" Ltd. |
| General contractor: | "Leaf Systems Design Group" Co. |
| Location: | Botevgrad |
| Area: | 10 000 m2 |
|
|
|
|
|
| K&I Logistic- central warehouse base and Administration | |
|---|---|
| Investor: | "KAVEN ORBICO" Ltd. |
| General contractor: | "Leaf Systems Design Group" Co. |
| Location: | Sofia |
| Area: | 6 500 m2 |
|
|
|
|
|
| Yacht-port "Port Palace" | |
|---|---|
| Investor: | "Slanchev den" PLC |
| General contractor: | "Sunny day" PLC |
| Location: | "St. St. Constantine and Helena" resort, Varna |
| Area: | 2 700 m2 |
|
|
|
|
| Hypermarket "PRAKTIKER" | |
|---|---|
| General contractor: | "AT Engineering 2000" Ltd. |
| Location: | Varna |
| Area: | 8 400 m2 |
|
|
|
| Trade center "Mr. Bricolage" | |
|---|---|
| General contractor: | "Pons-Holding" PLC |
| Location: | Varna |
| Area: | 5 230 m2 |
|
|
|
|
| Business building "Bulgaria Tower" | |
|---|---|
| General contractor: | "Galchev Engineering Group" PLC |
| Location: | Sofia |
| Area: | 3 200 m2 |
|
|
|
|
|